Specification
General Specification | |
Technology | Contact Image Sensor (CIS) |
---|---|
Light Source | LED |
Document feeding mode | ADF, Flatbed |
Optical Resolution (dpi) | 600 |
Output Resolution (dpi) | 1200 |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size | 512MB SDRAM |
Dimensions (WxDxH) | Maximum:754 x 321 x 301.4 mm (29.7 x 12.6 x 11.9 in), Minimum:545 x 321 x 231.3 mm ( 21.4 x 12.6 x 9.1 in) |
Interface | USB3.2 Gen1x1 |
Power Consumption | Operation < 38 W;Ready < 7.5 W;Sleep < 1.8W;Off < 0.2W |
Acoustical Noise | Operation < 52 dB;Ready < 25 dB |
Recommended Daily Volume | Up to 10,000 sheets |
OS Support | Win 7, Win 8, Win 10, Win11 |
Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver, WorldCard Team |
Features | |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 200 dpi Color Duplex 240 in. ( 6096 mm );Up to 300 dpi Color Duplex 218 in. ( 5540 mm );Up to 600 dpi Color Duplex 59 in. ( 1500 mm ) |
Scan Size | |
ADF Minimum | 50 x 50 mm |
ADF Maximum | 216 x 356 mm ( Legal )( 8.5 x 14 in. ) |
Flatbed Maximum | 216 x 356 mm (Legal) ( 8.5 x 14 in ) |
ADF Capacity | 100 sheets ( A4 : 80 g/m² or 20 lb. ) |
Paper Weight (Thickness ) | 28 ~ 413 g/m² ( 7 to 110 lb. ) |
ID card thickness | Embossed card ( Thickness 1.25 mm ) |
Scanning Speed | |
B/W @ 200dpi, A4 | Simplex : 60 ppm;Duplex :120 ipm, Flatbed : 1.5 sec |
B/W @ 300dpi, A4 | Simplex : 60 ppm;Duplex : 120 ipm, Flatbed : 1.5 sec |
Color @ 200dpi, A4 | Simplex : 60 ppm;Duplex : 120 ipm, Flatbed : 1.5 sec |
Color @ 300dpi, A4 | Flatbed : 1.5 sec, Simplex : 45 ppm;Duplex : 90 ipm |
* The above specifications may vary due to computer performance and sales regions. For further details, please consult your local distributor.